Alpines
The Redwood Hill Farm Alpine goat herd started in the 1960’s when the Bice family bought the Mari-Jo herd and dairy.
These Alpines were purebred, but not registered, so we began the process of grading them up and this is a big reason why the Redwood Hill Alpine goat herd has always been predominately American. Laurelwood Acres Class is the first buck we purchased and helped put Redwood Hill Farm on the map in the early 70’s. He had 9 permanent champion offspring including the great buck- Redwood Hills Classic Example. The Alpines have traditionally been the biggest breed by numbers at Redwood Hill Farm due to their hardiness and great will to milk. We are extremely proud of the success of our Alpine goat herd in the show ring, both here in the always competitive Northern California show circuit, as well as at the national level. At American Dairy Goat Association (ADGA) National Shows we’ve been thrilled to have 1st Place Dairy Herd and Best 3 Females in 1986, 1987, 1988, 1989, 1990, 1991, 1999, 2005, 2007, 2009, 2010, and 2012. In 2015 we were awarded Best 3 Females at the National Show in Redmond. Since 2005, we have attended six National Shows and have been awarded either the National Champion and/or Reserve National Champion each time.
Alpine Status Chart
Doe | Buck | Due | Price | Reservations | Status |
---|---|---|---|---|---|
Raindrop | Milk Through | ||||
Adia | Milk Through | ||||
Rianna | Performance | March | $1000 | 1B, All Does | Kidded, Nothing Available |
Zooloo | Talisman | March | $1000 | 2B, 2D | Kidded, Nothing Available |
Amerique | Milk Through | ||||
Gnocchi | $850 | Milk Through | |||
Jive | Avatar | June | $1000 | 1B, 1D | Confirmed Bred |
Belle | $1000 | 1D | Milk Through | ||
Rainboots | Chimay | April | $1000 | All Kids Reserved | Confirmed Bred |
Calypso | Moonwalk | April | $850 | 1B, 1D | Confirmed Bred |
Bonita | Rebel | April | $1000 | 1B, 1D | Kidded, Nothing Available |
Rainbow | $700 | 1D | Milk Through | ||
Fantasia | Rebel | February | $850 | Kidded, Nothing Available | |
Rosetta | Avatar | March | $1000 | All Kids Reserved | Kidded, Nothing Available |
Rosemary | Chimay | April | $1000 | 2B, 1D | Confirmed Bred |
Amelie | Performance | April | $700 | Confirmed Bred | |
Kalika | Avatar | April | $700 | 1D | Confirmed Bred |
Macarena | Milk Through | ||||
Capoiera | Chimay | May | $700 | Confirmed Bred | |
Sassafras | Avatar | April | $700 | Kidded, Nothing Available | |
Azalea | Avatar | March | $550 | Kidded, Nothing Available | |
Tarantela | Rebel | April | $550 | All Does | Confirmed Bred |
