Linear Appraisal
5-05 EX 93 EEEE
DHIR
1-06 305 3170 101F 93P
ext. 402 4060 127F 120P
2-11 250 2900 93F 81P
3-11 261 3070 95F 84P
5-00 243 2980 102F 84P
6-01 201 2300 70F 64P
7-00 222 2560 82F 71P
8-00 183 1940 62F 55P
8-11 229 2480 108F 74P
9-10 210 1850 69F 51P
10-10 234 2090 73F 57P
LIFE 2435 26230 881F 741P
Show Record
2007 ADGA Reserve National Champion
2009 ADGA National Champion
Amicale